
| Across | Answers and Clues | Explanations |
| 1 | ESTEEM | |
| High achiever deals with withdrawn credit (6) | E + (MEETS reversed) | |
| 5 | TACKLES | |
| Has a go at gutless clerk in accounts? (7) | C(ler)K inside TALES | |
| 9 | GOLDEN TRIANGLE | |
| Source of drugs, noted girl, distorted point of view (6,8) | Anagram of NOTED GIRL + ANGLE | |
| 11 | HAT TRICK | |
| Part of a magic act that transformed small wrench (3,5) | Anagram of THAT + RICK | |
| 12 | DOLLAR | |
| Adjustment of All Ords devalued Australian currency? (6) | Anagram of (ALL ORD)s | |
| 14 | MOULD | |
| Growth due to fungi’s shape (5) | Double Definition | |
| 15 | REASSURED | |
| Users involved in study should be encouraged (9) | Anagram of USERS inside READ | |
| 17 | POST-HASTE | |
| Delivery has limitations of time right away (4-5) | POST + HAS + T(im)E | |
| 19 | CODES | |
| All kept from changing so-called secret writings (5) | Anagram of SO CALLED minus ALL | |
| 21 | TIRADE | |
| One with a role in commerce lecture (6) | I inside TRADE | |
| 23 | MORTGAGE | |
| Term extended by $1000 in additional housing loan (8) | (TAG outside G) inside MORE | |
| 25 | RADIO TELESCOPE | |
| High-powered receiver activated coils operated by energy (5,9) | Anagram of COILS OPERATED + E | |
| 26 | WRECKER | |
| Wide creek mucked up river for destroyer (7) | W + anagram of CREEK + R | |
| 27 | TWENTY | |
| Run of Cabaret went years – quite a few (6) | cabareT WENT Years | |
| Down | Answers and Clues | Explanations |
| 2 | SHOOT-OUTS | |
| Decisive battles scare away aggressive solicitors (5-4) | SHOO + TOUTS | |
| 3 | ENDURED | |
| Experienced nude turned a vivid colour (7) | Anagram of NUDE + RED | |
| 4 | MANICURIST | |
| Fellow is captivated by one short beautician (10) | MAN + IS inside (I + CURT) | |
| 5 | TORY | |
| Conservative report short on substance primarily (4) | STORY minus (S)ubstance | |
| 6 | CHAMOIS | |
| Company is importing some pig leather (7) | (CO + IS) outside HAM | |
| 7 | LEGAL | |
| Allowed member a little latitude (5) | LEG + A + L | |
| 8 | SPEARED | |
| Expedition crossing a river may be hit by missiles (7) | SPEED outside (A + R) | |
| 10 | WHIM | |
| Fancy whip shortened by metre (4) | WHI(p) + M | |
| 13 | MALEVOLENT | |
| Virile one pulled away from violent hostile (10) | MALE + (VIOLENT minus I) | |
| 16 | RED CARPET | |
| One not taken with trade price arranged VIP treatment (3,6) | Anagram of TRADE PRICE minus I | |
| 17 | PIT CREW | |
| Racing team’s Italian car losing a component lodged inside seat (3,4) | [IT + (CAR minus A)] inside PEW | |
| 18 | HADDOCK | |
| Fish consumed weed (7) | HAD + DOCK | |
| 19 | CUTICLE | |
| Dead skin penetrated by rotten lice (7) | CUT + anagram of LICE | |
| 20 | SEEM | |
| Appear to identify with mass (4) | SEE + M | |
| 22 | RIDGE | |
| Travel across front of gully and long narrow range of hills (5) | RIDE outside (G)ully | |
| 24 | DEAR | |
| Precious diamonds listed by auditor (4) | D + EAR |

