
| Across | Answers and Clues | Explanations |
| 1 | FRUMPISH | |
| Cut into fish that’s poorly dressed (8) | RUMP inside FISH | |
| 5 | TRACER | |
| Competitor backing temperature probe (6) | RACER after T | |
| 9 | RETSINA | |
| Selection of clarets in all Greek wine (7) | claRETS IN All | |
| 10 | SHOOTER | |
| One using arms seconds one raising objection (7) | S + HOOTER | |
| 11 | SUPPOSEDLY | |
| Leading showed off in secret, by all accounts (10) | (UP + POSED) inside SLY | |
| 12 | THIN | |
| Large chunk of matter is light (4) | (THIN)G | |
| 13 | RACE OFF | |
| Quickly leave a force unsettled by termination of sheriff (4,3) | Anagram of A FORCE + SHERIF(F) | |
| 15 | ANTLER | |
| Bony growth is extracted from infected entrails (6) | Anagram of ENTRAILS minus IS | |
| 17 | TAN | |
| Beat youngster not grasping botany (3) | BOTANY minus BOY | |
| 19 | PUTSCH | |
| Keep quiet about head of Contra after present uprising (6) | [SH outside (C)ONTRA] after PUT | |
| 20 | DRAFTER | |
| Doctor looking for writer of a preliminary document (7) | DR + AFTER | |
| 22 | SITE | |
| Spot strands of connective tissue undergoing retraction (4) | connectivE TISsue reversed | |
| 23 | LAMENTABLE | |
| Cooked meatball, one not round, is pitiful (10) | Anagram of MEATBALL ONE minus O | |
| 26 | SCARLET | |
| Red car left garaged in lodge (7) | (CAR + L) inside SET | |
| 27 | PARFAIT | |
| Usual ingredient primarily found in rich, frozen dessert (7) | PAR + (I)NGREDIENT inside FAT | |
| 28 | PRETTY | |
| Lovely minor claiming right (6) | PETTY outside R | |
| 29 | ORNATELY | |
| Layer not restyled in a decorative manner (8) | Anagram of LAYER NOT | |
| Down | Answers and Clues | Explanations |
| 1 | FORESTRY | |
| Woods yells, warning of danger before shot (8) | FORES + TRY | |
| 2 | UP TOP | |
| Capable of handling pressure in the mind (2,3) | UP TO + P | |
| 3 | POISONOUS | |
| Hawaiian dish, so readily served with brains, is not safe to eat (9) | POI + SO + NOUS | |
| 4 | STATE-OF-THE-ART | |
| Collection of galleries moved into flexible centre that’s technologically advanced (5-2-3-3) | TATE inside SOFT + HEART | |
| 6 | ROOD | |
| Crucifix is opening up (4) | DOOR reversed | |
| 7 | CATCHMENT | |
| Liquid assets collected at church, men declared in court (9) | (AT + CH + MEN) inside CT | |
| 8 | RARING | |
| Right, a circuit is ready (6) | R + A + RING | |
| 10 | SALT-AND-PEPPER | |
| Varied description of dapple parents, perhaps? (4-3-6) | Anagram of DAPPLE PARENTS | |
| 14 | COURT CASE | |
| Legal proceedings and law raised in series of lectures (5,4) | (ACT reversed) inside COURSE | |
| 16 | TRATTORIA | |
| Restaurant dish served up, one smothered in cooked taro (9) | TART reversed + (I inside anagram of TARO) | |
| 18 | ARDENTLY | |
| Trendy lad mostly worked enthusiastically (8) | Anagram of (TRENDY LA)D | |
| 21 | USES UP | |
| Goes through items recorded in Clause 11? (4,2) | claUSE SUPposedly | |
| 24 | BRACE | |
| Support character after a career (5) | B (letter after A) + RACE | |
| 25 | SLAT | |
| Strip of wood or trimmed stone (4) | (SLAT)E |






The blogs indicated that parsing of 21a seems to have caused the most difficulty. It certainly did for me. I finally took a cup of tea, a bex, and a good lie down. Then I looked again, and found my fundamental error by reading into the clue something which was not there.