
| Across | Answers and Clues | Explanations |
| 1 | GYMS | |
| Disheartened guy with little time for sporting facilities? (4) | G(u)Y + MS | |
| 4 | ENTERPRISE | |
| I represent mixed business (10) | Anagram of I REPRESENT | |
| 9 | CHERUB | |
| Sweet little baby that girl placed in the arms of youngster (6) | HER inside CUB | |
| 10 | ON RECORD | |
| Publicly known crooner, undergoing surgery, died (2,6) | Anagram of CROONER + D | |
| 11 | GOOD-BYES | |
| Farewells dismembered body wrapped in leaves (4-4) | Anagram of BODY inside GOES | |
| 12 | SQUAWK | |
| Undermanned squad, after short week, complain loudly? (6) | SQUA(d) + WK | |
| 13 | CEILING FAN | |
| Adjust line facing an air-conditioner (7,3) | Anagram of LINE FACING | |
| 16 | TOOK | |
| Went through to green light (4) | TO + OK | |
| 17 | SETS | |
| Groups like leaving economic resources (4) | ASSETS minus AS | |
| 19 | COHERENTLY | |
| Form of lechery not treated in a logical way (10) | Anagram of LECHERY NOT | |
| 21 | STRAPS | |
| Ties net on board (6) | TRAP inside SS | |
| 23 | THE BLUES | |
| Depression ruined steel hub (3,5) | Anagram of STEEL HUB | |
| 25 | BILLY TEA | |
| Butter and toast originally served with each hot drink (5,3) | BILLY + T + EA | |
| 26 | IDIOTS | |
| Identification is passed over to retired imbeciles (6) | ID + (IS outside TO reversed) | |
| 27 | BYSTANDERS | |
| Bad sentry misdirected first of several spectators (10) | Anagram of BAD SENTRY + S | |
| 28 | YARD | |
| Cart rolled back a short distance (4) | DRAY reversed | |
| Down | Answers and Clues | Explanations |
| 2 | YAHOO | |
| Some say a hooligan is a boorish lout (5) | saY A HOOligan | |
| 3 | STRUDEL | |
| Half of stew left under short pastry (7) | ST + (L behind RUDE) | |
| 4 | EMBRYONIC | |
| No crime by crook is rudimentary (9) | Anagram of NO CRIME BY | |
| 5 | TOOLS OF THE TRADE | |
| Rob picked up soft woven thread close to one worker’s implements (5,2,3,5) | LOOT reversed + SOFT + anagram of THREAD + E | |
| 6 | RORTS | |
| Reports not containing record number of dishonest schemes (5) | REPORTS mionus EP | |
| 7 | RECRUIT | |
| Take on fawn – it must be south of river (7) | (ECRU + IT) after R | |
| 8 | STRAW POLL | |
| A whip’s limitations revealed in constitutional vote with no official standing (5,4) | [A + W)hi(P] inside STROLL | |
| 14 | ELECTRIFY | |
| Fire fiercely twisted around top of tree (9) | Anagram of FIERCELY outside T | |
| 15 | NURSERIES | |
| Plant growers tipped to manage a number of programs (9) | RUN reversed + SERIES | |
| 18 | SCARLET | |
| Red mark that won’t go away, a small one? (7) | Double definition – SCAR-LET – a little scar | |
| 20 | NULLIFY | |
| Invalidate, in full, misstated end to testimony (7) | Anagram of IN FULL + Y | |
| 22 | SIT ON | |
| Delay dealing with it in the presence of one family member (3,2) | IT inside SON | |
| 24 | ENTER | |
| Tenant stripped of right to register formally (5) | (r)ENTER |



