
| Across | Answers and Clues | Explanations |
| 1 | FIRE ESCAPE | |
| Emergency exit, one in open space strangely (4,6) | I inside FREE + anagram of SPACE | |
| 6 | LEAP | |
| Circuit broken by energy surge (4) | LAP outside E | |
| 10 | RACED | |
| People heading to door moved quickly (5) | RACE + (D)oor | |
| 11 | METRONOME | |
| Timekeeper greeted on entering Olympic city (9) | MET + (ON inside ROME) | |
| 12 | OUTBREAK | |
| A brute implicated in fair’s explosion (8) | Anagram of A BRUTE inside OK | |
| 13 | SPLINE | |
| Thin strip left in back of book (6) | L inside SPINE | |
| 15 | PARTED | |
| Celebrated a birthday, perhaps, ignoring one not attached (6) | PARTIED minus I | |
| 16 | ESTONIA | |
| A site under construction about active country in Europe (7) | Anagram of A SITE outside ON | |
| 18 | ACT | |
| Work agreement lacking priority initially (3) | PACT minus (P)riority | |
| 19 | RUB IT IN | |
| Harp on about wreck containing scrap (3,2,2) | RUIN outside BIT | |
| 21 | ERRORS | |
| Heartless sorcerer corrected mistakes? (6) | Anagram of SOR(ce)RER | |
| 24 | DROWSY | |
| Heavy weapon forced back enemy’s rearguard (6) | SWORD reversed + enem(Y) | |
| 25 | AMICABLE | |
| Peaceful time of day ended by one program provider (8) | AM + I + CABLE | |
| 27 | CREMATION | |
| Firing of one who’s late? (9) | Cryptic Definition | |
| 28 | EXTOL | |
| Applaud Foxtel broadcast killing off lead character (5) | Anagram of f(OXTEL) | |
| 29 | ROSE | |
| Shower fixture increased in price (4) | Double Definition | |
| 30 | PATRONISER | |
| Condescending person gently hit upstanding individual carrying on (10) | PAT + (RISER outside ON) | |
| Down | Answers and Clues | Explanations |
| 1 | FORGOT | |
| Leave accumulated in military base is neglected (6) | GO inside FORT | |
| 2 | RICOTTA | |
| Slices of apricot tart with cheese (7) | apRICOT TArt | |
| 3 | ELDER STATESMAN | |
| Settlers made upset by an experienced advisor (5,9) | Anagram of SETTLERS MADE + AN | |
| 4 | COMMANDANT | |
| Two minutes inside company and worker is controlling one (10) | M+M inside (CO + AND) + ANT | |
| 5 | PATE | |
| Appetiser left out of food selection (4) | PLATE minus L | |
| 7 | EMOTION | |
| Book picked up by one on passion (7) | TOME reversed + I + ON | |
| 8 | PLEBEIAN | |
| Be taken in by dishevelled Nepali man in the street (8) | BE inside anagram of NEPALI | |
| 9 | COMPUTER SCREEN | |
| Digital monitor is erased from dodgy consumer’s receipt (8,6) | Anagram of CONSUMERS RECEIPT minus IS | |
| 14 | DETERMINER | |
| Judge, say, put off digger (10) | DETER + MINER | |
| 17 | TRADUCER | |
| One who abuses merchant holding copper up (8) | TRADER outside (CU reversed) | |
| 20 | BROKERS | |
| Dealers cleaned out 50% of cars (7) | BROKE + ca(RS) | |
| 22 | REBATES | |
| Spectator stood up clutching club discounts (7) | SEER reversed outside BAT | |
| 23 | HEALER | |
| Therapist that girl injected with alcohol (6) | HER outside ALE | |
| 26 | MICA | |
| Mineral deposit mined in economic area (4) | econoMIC Area |





